The only school district in McDowell County had declining enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 5,419 students in McDowell County Schools, 1.7% lower than the year before.
The enrollment numbers in McDowell County fell short of the state’s trend, which shows an overall increase in enrollment across North Carolina.
McDowell County Schools has a main office in Marion and is the only school district within McDowell County.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| McDowell High School | 1,356 | – | – |
| West McDowell Middle School | 585 | 609 | -3.9% |
| East McDowell Middle School | 408 | 468 | -12.8% |
| Glenwood Elementary School | 379 | 397 | -4.5% |
| West Marion Elementary School | 367 | 347 | 5.8% |
| Marion Elementary School | 333 | 335 | -0.6% |
| Nebo Elementary School | 312 | 322 | -3.1% |
| Old Fort Elementary School | 288 | 288 | 0% |
| Pleasant Gardens Elementary School | 281 | 276 | 1.8% |
| Eastfield Global Magnet School | 262 | 250 | 4.8% |
| McDowell Early College | 227 | 225 | 0.9% |
| North Cove Elementary School | 203 | 199 | 2% |
| Foothills Community School | 193 | 189 | 2.1% |
| McDowell Academy for Innovation | 125 | 111 | 12.6% |
| McDowell Virtual Academy | 100 | 131 | -23.7% |



