Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Cooper for North Carolina | $223,382 | $182 |
Committee to Elect Dan Forest | $130,882 | $654 |
Friends of Tim Moore | $83,950 | $1,713 |
North Carolina Citizens for Patient Safety Inc. | $75,000 | $37,500 |
Josh Stein for Attorney General | $65,454 | $332 |
North Carolina Democratic Leadership Committee (NCDLC) | $59,000 | $7,375 |
North Carolina Democratic Party State | $56,292 | $1,279 |
Caldwell Republican Party | $52,600 | $52,600 |
Committee to Elect Donny Lambeth | $37,825 | $1,146 |
Committee to Elect Kristin Baker | $23,950 | $887 |
Chief Justice Beasley Committee | $21,213 | $236 |
Committee to Elect Diane Phillips Surgeon District Court Judge | $21,035 | $2,629 |
Van Duyn for North Carolina | $18,676 | $208 |
North Carolina Realtors PAC | $17,008 | $22 |
Supporters of Perrin Jones | $16,900 | $2,817 |
Committee to Keep Judge Casey Viser | $16,550 | $447 |
John Szoka for North Carolina House | $16,250 | $2,031 |
Mark Robinson for North Carolina | $15,385 | $135 |
Philip E Berger Committee | $15,350 | $1,706 |
Jackson for North Carolina | $15,121 | $889 |
Committee for Forsyth Teachers | $15,000 | $7,500 |
Davidson Republican Party | $14,760 | $335 |
Friends of Jim O'Neill | $14,450 | $535 |
Committee to Elect Lisa Barnes | $14,300 | $1,300 |
Mike Causey Campaign | $14,100 | $1,763 |
Durham Committee on the Affairs of Black People PAC | $14,000 | $2,333 |
Clark Senate Committee | $13,800 | $3,450 |
Jeff Jackson for North Carolina Senate | $13,758 | $158 |
Donna Lake for North Carolina | $13,675 | $506 |
Committee to Elect Christy Clark | $13,517 | $288 |
North Carolina Fed of Republican Women | $13,252 | $120 |
Jon Hardister for North Carolina House | $13,198 | $2,200 |
Committee to Elect Brooks Matthews | $12,900 | $2,580 |
Wake Democratic Party | $12,768 | $152 |
Committee to Elect Dimple Ajmera | $12,335 | $1,121 |
David Lewis for North Carolina House | $12,150 | $2,430 |
Dean ARP for North Carolina House | $11,800 | $3,933 |
Committee to Elect Terri Legrand | $11,584 | $313 |
Citizens for Christine Mumma | $11,250 | $1,607 |
Committee for H. Dean Proctor | $10,800 | $360 |
Friends of Sam Searcy | $10,800 | $5,400 |
Ralph Hise for North Carolina Senate | $10,800 | $5,400 |
Committee to Elect Harper Peterson | $10,600 | $408 |
Paul Lowe for North Carolina Senate | $10,485 | $953 |
Sandra Ray for District Court Judge | $10,350 | $345 |
Watauga Democratic Party | $10,338 | $1,723 |
E.C. Sykes for Secretary of State | $10,254 | $732 |
Bobby Hanig for House | $9,850 | $1,970 |
Styers for Court of Appeals | $9,837 | $193 |
Leigh Altman for County Commission | $9,550 | $354 |
ORGANIZATIONS IN THIS STORY
Town of Lewisville• City of Eden• Buies Creek• Town of Spruce Pine• City of Goldsboro• Town of Huntersville• City of Greensboro• City of Raleigh• City of Lumberton• City of Monroe• City of Asheville• City of Thomasville• Town of Spring Hope• City of Raeford• City of Kings Mountain• City of Greenville• City of Lenoir• City Of Hickory• City of Fayetteville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.