Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 4 from the Board of Elections.
Top political contributions made during week ending May 29
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Republican Party | Macon Newby | Individual | $50,000 | 2021-05-25 |
North Carolina Democratic Leadership Committee (NCDLC) | William Barker French | Individual | $10,000 | 2021-05-25 |
North Carolina Republican Party | Jordan Hennessy | Individual | $10,000 | 2021-05-25 |
North Carolina Republican Party | NC Republican Party | Party Comm | $5,650 | 2021-05-26 |
Ervin for Justice | Robert L. Page | Individual | $5,600 | 2021-05-25 |
Friends of Mark Robinson | Donald Pierce | Individual | $5,600 | 2021-05-28 |
Friends of Mark Robinson | Jack T. Davis | Individual | $5,600 | 2021-05-26 |
Friends of Mark Robinson | Toni G. Davis | Individual | $5,600 | 2021-05-26 |
Friends of Mary-Ann Baldwin | Patricia R. Healy | Individual | $5,600 | 2021-05-26 |
Friends of Nicole Stewart | Easter Maynard | Individual | $5,600 | 2021-05-27 |
Friends of Tim Moore | William Carter Keller | Individual | $5,600 | 2021-05-26 |
Josh Stein for Attorney General | Adam Abram | Individual | $5,600 | 2021-05-26 |
Josh Stein for Attorney General | Benjamin Abram | Individual | $5,600 | 2021-05-26 |
Josh Stein for Attorney General | Edward L. Rankin III | Individual | $5,600 | 2021-05-27 |
Josh Stein for Attorney General | Larry W. McAdams | Individual | $5,600 | 2021-05-26 |
Josh Stein for Attorney General | Lori A. Ireland | Individual | $5,600 | 2021-05-26 |
Josh Stein for Attorney General | Michael Nichols | Individual | $5,600 | 2021-05-29 |
Josh Stein for Attorney General | Richard N. Cook | Individual | $5,600 | 2021-05-28 |
Josh Stein for Attorney General | Stacey Ainbinder-Murray | Individual | $5,600 | 2021-05-27 |
Josh Stein for Attorney General | Steve Green | Individual | $5,600 | 2021-05-27 |
Lucy Inman for Justice | Eliza Kraft Olander | Individual | $5,600 | 2021-05-27 |
Philip E Berger Committee | John Kirtley | Individual | $5,600 | 2021-05-25 |
Philip E Berger Committee | Tom Skains | Individual | $5,600 | 2021-05-25 |
North Carolina Democratic Party State | Committee to Elect Virginia Cox Daugherty | Non-Party Comm | $5,292 | 2021-05-26 |
Citizens for Donnie Harrison | Robert L. 'Bob' Luddy | Individual | $5,000 | 2021-05-29 |
Don Brown for Sheriff | Mike Johnson | Individual | $5,000 | 2021-05-28 |
John Bell Committee | Walter R. Killinger III | Individual | $5,000 | 2021-05-28 |
North Carolina Democratic Leadership Committee (NCDLC) | A. Dirk Cody | Individual | $5,000 | 2021-05-25 |
North Carolina Democratic Leadership Committee (NCDLC) | Charles Townsend III | Individual | $5,000 | 2021-05-26 |
North Carolina Democratic Party State | Elect John Ager | Non-Party Comm | $5,000 | 2021-05-26 |
North Carolina Republican Party | Friends of Tim Moore | Non-Party Comm | $5,000 | 2021-05-27 |
North Carolina Republican Party | Phil Berger Committee | Non-Party Comm | $5,000 | 2021-05-27 |
Trey Allen for Justice | O. Temple Sloane Jr. | Individual | $5,000 | 2021-05-25 |
Jack Smith Campaign | Roy E. Mashburn | Individual | $3,000 | 2021-05-25 |
Johnson for Sheriff | John T. Porterfield | Individual | $3,000 | 2021-05-28 |
Committee to Elect Jake Johnson | Jason Ramsey | Individual | $2,800 | 2021-05-27 |
Friends of Tim Moore | Stuart Legrand | Individual | $2,800 | 2021-05-23 |
Josh Stein for Attorney General | Howard M. Stein | Individual | $2,800 | 2021-05-29 |
Josh Stein for Attorney General | Stuart Legrand | Individual | $2,800 | 2021-05-29 |
North Carolina Health Care Facilities Association PAC | Caleb Fort | Individual | $2,800 | 2021-05-27 |
Philip E Berger Committee | Jeffrey D. Wright | Individual | $2,800 | 2021-05-25 |
North Carolina Federation of Yr | James Edgar 'Ed' Broyhill | Individual | $2,654 | 2021-05-29 |
Citizens for Donnie Harrison | Linda J. Leith | Individual | $2,500 | 2021-05-29 |
Citizens for Donnie Harrison | Michael J. Leith | Individual | $2,500 | 2021-05-29 |
Committee to Elect Republican Women | Brent Jackson for Senate | Non-Party Comm | $2,500 | 2021-05-25 |
Johnson for Sheriff | Donald & Laurie Bradsher | Individual | $2,500 | 2021-05-28 |
Josh Stein for Attorney General | Kellie Falk | Individual | $2,500 | 2021-05-27 |
Josh Stein for Attorney General | Russell Helms | Individual | $2,500 | 2021-05-26 |
Josh Stein for Attorney General | Wendy F. Greene | Individual | $2,500 | 2021-05-26 |
Lucy Inman for Justice | Myra Kane | Individual | $2,500 | 2021-05-27 |
Mecklenburg Republican Party | Sarah Huitt | Individual | $2,500 | 2021-05-28 |
North Carolina Democratic Leadership Committee (NCDLC) | Christopher Meledandri | Individual | $2,500 | 2021-05-28 |
North Carolina Democratic Leadership Committee (NCDLC) | Stanley L. Rodenbough IV | Individual | $2,500 | 2021-05-28 |
North Carolina Republican Party | 9th Congressional District | Party Comm | $2,500 | 2021-05-27 |
North Carolina Republican Party | Ralph Hise for NC Senate | Non-Party Comm | $2,500 | 2021-05-25 |
Philip E Berger Committee | Seneca Jacobs | Individual | $2,500 | 2021-05-25 |
Ervin for Justice | Abigail C. Redman | Individual | $2,000 | 2021-05-25 |
Friends of Mary-Ann Baldwin | Cliff Bleszinski | Individual | $2,000 | 2021-05-28 |
John Bell Committee | Michael MacKe | Individual | $2,000 | 2021-05-28 |
Johnson for Sheriff | Jacqueline S. Shoffner | Individual | $2,000 | 2021-05-28 |
Johnson for Sheriff | Robert Mark Trollinger | Individual | $2,000 | 2021-05-28 |
Natalie for North Carolina | Darrell K. Tennie | Individual | $2,000 | 2021-05-28 |
Richard Dietz Committee | Lorin Lapidus | Individual | $2,000 | 2021-05-28 |
John Bell Committee | Billy Sewell | Individual | $1,922 | 2021-05-26 |
North Carolina Realtors PAC | Donald F. Walston | Individual | $1,750 | 2021-05-27 |
Alan G Cloninger for Sheriff | William Turner | Individual | $1,500 | 2021-05-27 |
North Carolina Republican Party | Dave Craven for NC | Non-Party Comm | $1,500 | 2021-05-25 |
Wncfreedom2020 Committee | Diane Vander Linden | Individual | $1,280 | 2021-05-27 |
Friends of Mark Robinson | Elaine S. Wordsworth | Individual | $1,250 | 2021-05-26 |
Friends of Mark Robinson | Steve a. Wordsworth | Individual | $1,250 | 2021-05-26 |
Walker4sheriff | Sean Walker | Individual | $1,022 | 2021-05-23 |
11th Cong Dist Republican Party | Cawthorn for NC | Non-Party Comm | $1,000 | 2021-05-27 |
Allison for House | C. Mark Lallman | Individual | $1,000 | 2021-05-27 |
Brunswick Future | Frank Williams Committee | Non-Party Comm | $1,000 | 2021-05-28 |
Citizens for Donnie Harrison | Douglas E. 'Douglas' Ball | Individual | $1,000 | 2021-05-29 |
Citizens for Donnie Harrison | Frank T. 'Tommy' Massey | Individual | $1,000 | 2021-05-29 |
Citizens for Donnie Harrison | Hamilton E. 'Tony' Withers III | Individual | $1,000 | 2021-05-29 |
Citizens for Donnie Harrison | Mary S. Lee | Individual | $1,000 | 2021-05-29 |
Citizens for Donnie Harrison | Samuel M. 'Macks' Pickett Jr. | Individual | $1,000 | 2021-05-29 |
Citizens for Donnie Harrison | Stephen F. 'Stephen' Kenney | Individual | $1,000 | 2021-05-29 |
Committee to Elect Amy Galey | James B. Butler | Individual | $1,000 | 2021-05-29 |
Committee to Elect Amy Galey | Michael Brown | Individual | $1,000 | 2021-05-27 |
Committee to Elect Brenden Jones | Edward Wetherill | Individual | $1,000 | 2021-05-26 |
Committee to Elect Elizabeth H Craver Clerk of Court | Rhett Pollock | Individual | $1,000 | 2021-05-27 |
Committee to Elect Erin Pare | Edward Wetherill | Individual | $1,000 | 2021-05-25 |
Committee to Elect Pat B Hurley | Martha L. Johnson | Individual | $1,000 | 2021-05-29 |
Committee to Elect Republican Women | Newton for Senate | Non-Party Comm | $1,000 | 2021-05-25 |
Ervin for Justice | Catherine R. Thomas | Individual | $1,000 | 2021-05-25 |
Ervin for Justice | Theodore O. Fillette | Individual | $1,000 | 2021-05-25 |
Friends of Durham PAC State | John Warasila | Individual | $1,000 | 2021-05-28 |
Friends of Mary-Ann Baldwin | Annemarie Maiorano | Individual | $1,000 | 2021-05-28 |
Friends of Mary-Ann Baldwin | Scott Cutler | Individual | $1,000 | 2021-05-26 |
Friends to Elect John Torbett | Marcus Smith | Individual | $1,000 | 2021-05-27 |
James Atlas McVicker | Matthew S. Gordon | Individual | $1,000 | 2021-05-25 |
James Atlas McVicker | Samuel S. Rose | Individual | $1,000 | 2021-05-25 |
James Atlas McVicker | Tracey Trivette | Individual | $1,000 | 2021-05-26 |
Jim Perry Committee | Dawn Davis | Individual | $1,000 | 2021-05-27 |
John Bell Committee | Barry Rutherford | Individual | $1,000 | 2021-05-28 |
John Szoka for North Carolina House | Tom Keith | Individual | $1,000 | 2021-05-28 |
Johnson for Sheriff | Calvin M. Beaty Jr. | Individual | $1,000 | 2021-05-28 |
ORGANIZATIONS IN THIS STORY
City of Graham• City of Newton• Tabor City• City of Eden• Town of Stanley• City of Goldsboro• Town of Columbus• City of Greensboro• City of Raleigh• Town of Garner• Town of Watha• Town of Tar Heel• City of Burlington• City of Kings Mountain• Horse Shoe• Town of Cary• Town Of Dallas• Town Of Holly Springs• City Of Kinston• City Of Asheboro• City of Fayetteville• Town Of Leland
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.