NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Kings Mountain High School registered the highest enrollment among Cleveland County's 27 schools in the 2022-23 school year, welcoming 1,199 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Kings Mountain High School | 1,108 | 1,199 | 8.2% |
Crest High School | 1,066 | 1,084 | 1.7% |
Pinnacle Classical Academy | 1,047 | 1,081 | 3.2% |
Crest Middle School | 903 | 849 | -6% |
Shelby High School | 809 | 794 | -1.9% |
Kings Mountain Middle School | 693 | 713 | 2.9% |
Kings Mountain Intermediate School | 611 | 620 | 1.5% |
Shelby Middle School | 432 | 619 | 43.3% |
Springmore Elementary School | 511 | 542 | 6.1% |
Boiling Springs Elementary School | 508 | 520 | 2.4% |
Township Three Elementary School | 522 | 509 | -2.5% |
Shelby Intermediate School | 408 | 488 | 19.6% |
Bethware Elementary School | 451 | 478 | 6% |
Fallston Elementary School | 433 | 431 | -0.5% |
Jefferson Elementary School | 351 | 420 | 19.7% |
Union Elementary School | 362 | 401 | 10.8% |
Washington Elementary School | 392 | 378 | -3.6% |
James Love Elementary School | 304 | 337 | 10.9% |
Grover Elementary School | 301 | 292 | -3% |
West Elementary School | 277 | 277 | 0% |
Casar Elementary School | - | 264 | - |
North Elementary School | 252 | 257 | 2% |
Cleveland ECHS | 209 | 213 | 1.9% |
East Elementary School | - | 194 | - |
Cleveland Innovation | 197 | 168 | -14.7% |
Turning Point Academy | 91 | 112 | 23.1% |
North Shelby | 83 | 79 | -4.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE