Here are the top 100 largest PPP loans provided in 2021 to small businesses in ZIP Code 28043, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| East Coast Rebar, Inc. | $1,146,313 |
| Appling Boring Company, Inc. | $355,026 |
| Forest City Automotive, LLC | $311,086 |
| Rutherford Sales and Recovery Company, Inc. | $195,000 |
| E. S. Walker Construction, Inc. | $185,000 |
| Copper Penny FC, LLC | $176,965 |
| Boyd Utility Boring, Inc. | $174,000 |
| Hotel One Incorporated | $149,999 |
| Mountain Lakes Landscape, LLC | $133,084 |
| CKL Electrical Contractors, Inc. | $120,469 |
| Charles L Hardin Trucking, Inc. | $95,000 |
| Jeffrey D. Hall PA, D.M.D. | $90,560 |
| Darrill Burnett | $82,577 |
| Legacy 73 Signs, LLC | $81,285 |
| Divided SKY, LLC | $78,358 |
| Filer Micro Welding | $71,186 |
| Grindstaffs, Inc. | $70,800 |
| Directcare Community Base Services, LLC | $69,132 |
| Griffith& Griffith | $68,846 |
| Rutherford Company Habitat for Humanity | $67,025 |
| U & I Child Care Center, Inc. | $64,167 |
| Alexander Baptist Church | $58,092 |
| Lifestyle Wellness & Spa, Inc. | $57,037 |
| Forest City Hotel, LLC | $56,426 |
| BCHL Strategic Partners, LLC | $54,380 |
| Vidiashi, Inc. | $48,892 |
| First United Methodist Church of Forest City N. C. | $46,645 |
| Chris Hall Electric Service, Inc. | $43,600 |
| Xop Corporation | $39,047 |
| Super China Buffet 628 | $35,823 |
| Sedotel, Inc. | $31,500 |
| Kids R US Child Care Center | $28,085 |
| Delores Crotts | $28,072 |
| Pie Safe Baking Company, LLC | $27,198 |
| Autumn Lanes, LLC | $26,992 |
| Shiloh Equipment, LLC | $26,984 |
| Forest City OWLS Concessions, LLC | $23,113 |
| Akita Express Japanese Grill, Inc. | $22,970 |
| Southeast Concrete Masonry Association | $20,870 |
| Ginger Bethea | $20,833 |
| Ellen Mosley | $20,833 |
| Angel Horta | $20,833 |
| Julius Miller | $20,833 |
| Joshua Hartford | $20,833 |
| Crystal Hamrick | $20,833 |
| Alecia Wilkins | $20,833 |
| Nikeia Wilkins | $20,833 |
| Bobby Rushing | $20,833 |
| Shiknedra Gossett | $20,833 |
| Sherekka Wilkins | $20,833 |
| Darren O. Wilkins | $20,833 |
| Stanley Wilkins | $20,833 |
| Breann Hayes | $20,833 |
| Kagi Francis | $20,833 |
| Carolyn Joiner | $20,833 |
| Alecia Wilkins | $20,833 |
| Shiknedra Gossett | $20,833 |
| Sandra Wright | $20,833 |
| Kellie Wilkins | $20,833 |
| Carolyn Joiner | $20,833 |
| Ginger Bethea | $20,833 |
| Stanley Wilkins | $20,833 |
| Nikeia Wilkins | $20,833 |
| Mark Baxter | $20,833 |
| Randall Killen | $20,833 |
| Latoya Brown | $20,833 |
| Marcus Jackson | $20,833 |
| Tracie Covington | $20,833 |
| Kellie Wilkins | $20,833 |
| Jamie Yelton | $20,833 |
| Andrae Burnette | $20,832 |
| Thomas Dewberry | $20,832 |
| Rashaun Whitesides | $20,832 |
| Guy Howard Edward | $20,666 |
| Justin M. Barksdale | $20,512 |
| Hazel Moore | $20,416 |
| Hazel Moore | $20,416 |
| Rachel Camp | $20,393 |
| Rachel Camp | $20,393 |
| Michael Campfield | $20,380 |
| Neketriz Harrison | $20,312 |
| Neketriz Harrison | $20,312 |
| Darrien Watkins | $20,207 |
| Jeffery Roseboro | $20,114 |
| Delores Crotts | $20,052 |
| Jessica Garrett | $20,031 |
| Jessica Garrett | $20,031 |
| Janet Zavala V | $19,581 |
| Juan Jose Zavala Ramirez | $19,581 |
| Anderson Living Center, LLC | $19,422 |
| Scott’s on Broadway, LLC | $18,647 |
| Dragon Palace Spindale, Inc. | $17,997 |
| Nolan Designs, Inc. | $17,500 |
| Pressure Applied, LLC | $17,290 |
| Event Planner | $16,916 |
| Alfred Johnson | $16,061 |
| Brian Hall | $16,041 |
| Brian Hall | $16,041 |
| Deliveries R US of Hendersonville, LLC | $16,000 |
| Arnold Moore | $15,754 |


